PERFORMANCE SPEED | PERFORMANCE CX | PERFORMANCE SPORT | PERFORMANCE
THE BOOST DOES MORE, SO YOU CAN DO MORE.
The Benno Boost, with Etility® Design, is up for anything and able to carry more than 3x the load of a typical bike. Flatten hills and shorten distances with the industry leading Bosch mid-drive electric motor and dual battery option, delivering unrivaled performance with up to 160 miles of range. The award-winning Boost is many bikes in one, with a smart, interchangeable rack and rail system that lets you pick and choose from dozens of possible configurations to suit the mission and your lifestyle.
BOOST. THE ETILITY BIKE.
The Boost, with Etility® Design, is many bikes in one, combining brilliant capability with surprising maneuverability. It’s compatible with a wide range of accessories and able to carry more than 3x the load of a typical bike







surfboard racks.

BOOST EVO5 – FULL SPECIFICATIONS
| PERFORMANCE SPEED (USA/NZ/CH Only) | PERFORMANCE CX | PERFORMANCE SPORT (USA/NZ Only) | PERFORMANCE | |
|---|---|---|---|---|
| Motor | Bosch Performance Speed 250W, 85Nm, GEN 4 | Bosch Performance CX 250W, 85Nm, GEN 4 | Bosch Performance Sport 250W, 65Nm, GEN 3 | Bosch Performance 250W, 65Nm, GEN 3 |
| Assisted Speed | USA 28mph, NZ/CH 45km/h | USA/CAN 20mph, EU 25km/h | USA 28mph, NZ 45km/h | USA/CAN 20mph, EU 25km/h |
| Range Single Battery | Single Battery: 25-75mi (40-120km) | Single Battery: 30-80mi (50-130km) | 400Wh Battery: 25-70mi (40-110km) | 400Wh Battery: 25-75mi (40-120km) |
| Range Dual Battery | Dual Battery: 50-150mi (80-240km) | Dual Battery: 60-160mi (100-260km) | 500Wh Battery: 30-80mi (50-130km) | 500Wh Battery: 30-85mi (50-135km) |
| Battery | Bosch Powerpack 500Wh Lithium-Ion, DualBattery Compatible (Not Included) | Bosch Powerpack 500Wh Lithium-Ion, DualBattery Compatible (Not Included) | Bosch Powerpack 400Wh/500Wh Lithium-Ion | Bosch Powerpack 400Wh/500Wh Lithium-Ion |
| Charger | Bosch Compact 4A | Bosch Compact 4A | Bosch Compact 2A (400Wh Battery), 4A (500Wh Battery) | Bosch Compact 2A (400Wh Battery), 4A (500Wh Battery) |
| Charging Time | 4.5h | 4.5h | 2A (400Wh) 6.5h, 4A (500Wh) 4.5h | 2A (400Wh) 6.5h, 4A (500Wh) 4.5h |
| Controller | Bosch Purion Display | |||
| Headlight | Herrmans MR 8 E | |||
| Tail Light | Herrmans H-TRACE E | |||
| FRAMESET | ||||
| Frame | 6061 Aluminum Alloy with Front Tray Mounts | |||
| Fork | Oversized 6061 Aluminum Alloy, 15mm Thru Axle | |||
| Seat Collar | Aluminum, Q/R, 34.9mm | |||
| WHEELS | ||||
| Front Hub | Shimano MT400 36h, 15mm Thru-Axle, Center Lock Disc | |||
| Rear Hub | Shimano MT400 36h, 12mm Thru-Axle, Center Lock Disc | |||
| Rims | Aluminum, Double Wall with Eyelets, 36H | |||
| Spokes | Stainless 14G | |||
| Tires | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI, Cargo+Speed Rated (180kg/Tire) | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI, Cargo+Speed Rated (180kg/Tire) | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI |
| DRIVETRAIN | ||||
| Shifters | Shimano Deore | |||
| Front Derailluer | N/A | |||
| Rear Derailleur | Shimano Deore | |||
| Speeds | 10-Speed | |||
| Front Cog | 48T | |||
| Chain | Taya e-DECA-101, 150 Links | |||
| Cassette | Shimano 10-Speed, 11~42T | |||
| COMPONENTS | ||||
| Chainguard | ||||
| Pedals | One Piece Aluminum | |||
| Saddle | Benno Endurance with Rear Handle | |||
| Seatpost | Aluminum, Diameter 30.9mm, Length 350mm | |||
| Handlebar | Aluminum, Width 675mm, Rise 126mm | |||
| Grips | Benno Ergo Profile, Lock-On | |||
| Stem | Aluminum, Threadless, Extension 50mm | |||
| Headset | FSA Intergrated | |||
| Fenders | Aluminum | |||
| BRAKES | ||||
| Front Brake | Magura MT Thirty Disc 4 Piston, Rotor 180mm | |||
| Rear Brakes | Magura MT Thirty Disc 2 Piston, Rotor 180mm | |||
| Brake Levers | Magura MT Thirty | |||
| ETILITY FEATURES | ||||
| Rack | Utility Rear Rack #1 PLUS, 19mm Tubing, Aluminum, Max. Load 130lbs/60kg | |||
| Front Tray | Compatible | |||
| Baby Seat | Designed for Thule Yepp EasyFit and Other Compatible Rack Mount Child Seats (Dual) | |||
| Rail System | Compatible | |||
| Accessories | Fits Most Aftermarket Pannier Bags and Accessories | |||
| Frame Size | One Size – Fits Riders from 5’1” to 6’3” | |||
All Benno models
Boost
AdventureMeets
Capability

Boost is a true Sport Cargo bike, delivering cargo bike capability without the cargo bike bulk. The ultimate multi-tasker, the Boost is the one bike that can do it all.
YOU WANT: A Swiss Army ebike that can haul groceries, beach gear and even a kid or two without taking up a ton of space in your garage.
MAX GROSS WEIGHT*
440lb / 200kg
REAR PASSENGER

MAX 130lb / 60kg
46er
AgilityMeets
Capability

Swift, smooth and strong, the athletic 46er makes it look easy. Front suspension makes short work of uneven terrain, while an oversized rear rack expands your cargo options.
YOU WANT: A standard-sized ebike that does everything to a higher standard, with modern design and cutting-edge capability.
MAX GROSS WEIGHT*
420lb / 190kg
REAR PASSENGER

MAX 130lb / 60kg
eJoy
StyleMeets
Capability

eJoy is designed to look as good as it rides, with modern ebike technology, vintage-inspired style and true Etility functionality. Go ahead and get carried away with cargo. eJoy can handle it.
YOU WANT: An Easy On that doesn’t sacrifice form or function. The ability to ride comfortably and confidently, with and without cargo.
MAX GROSS WEIGHT*
400lb / 180kg
REAR PASSENGER

MAX 85lb / 40kg
RemiDemi
CleverMeets
Capability

Grab your stuff and jump on. The RemiDemi is always ready for action with a low Easy On, nimble ride, sure-footed grip, and tons of smart ways to carry anything and everything.
YOU WANT: An ebike that’s fun to ride and easy to maneuver, with a heavy dose of versatility. This is the ebike everyone in the house will want to ride.
MAX GROSS WEIGHT*
400lb / 180kg
REAR PASSENGER

MAX 85lb / 40kg
RemiDemi XL
ActionMeets
Capability

It’s more of a good thing. All the maneuverability and flexibility of the original RemiDemi with an extra large rack to fit more on the back. Think of it like an extended cut of your favorite movie with room for two co-stars.
YOU WANT: Everything that the standard size RemiDemi offers plus a bit more Room on the rack to carry an additional passenger or some extra gear.
MAX GROSS WEIGHT*
420lb / 190kg
REAR PASSENGER

MAX 130lb / 60kg




